Quality and shelf life assessment of Pacific white shrimp (< i> Litopenaeus vannamei</i>) freshly harvested and stored on ice COR Okpala, WS Choo, GA Dykes Lebensmittel-Wissenschaft und-Technologie 55, 110-116, 2014 | 225 | 2014 |
Mycotoxins Affecting Animals, Foods, Humans, and Plants: Types, Occurrence, Toxicities, Action Mechanisms, Prevention, and Detoxification Strategies - A Revisit CG Awuchi, EN Ondari, CU Ogbonna, AK Upadhyay, K Baran, ... Foods 10 (6), 1279, 2021 | 200 | 2021 |
Hazardous properties and toxicological update of mercury: From fish food to human health safety perspective COR Okpala, G Sardo, S Vitale, G Bono, A Arukwe Critical Reviews in Food Science and Nutrition 58 (12), 1986–2001, 2018 | 100 | 2018 |
Mycotoxins’ Toxicological Mechanisms Involving Humans, Livestock and Their Associated Health Concerns: A Review CG Awuchi, EN Ondari, S Nwozo, GA Odongo, IJ Eseoghene, ... Toxins 14 (3), 167, 2022 | 97 | 2022 |
Investigation of quality attributes of ice-stored Pacific white shrimp (Litopenaeus vannamei) as affected by sequential minimal ozone treatment COR Okpala Lebensmittel-Wissenschaft und-Technologie 57 (2), 538-547, 2014 | 92 | 2014 |
Revisiting Non-Thermal Food Processing and Preservation Methods – Action Mechanisms, Pros and Cons: A Technological Update (2016-2021) JS Chacha, L Zhang, CE Ofoedu, RA Suleiman, JM Dotto, U Roobab, ... Foods 10 (6), 1430, 2021 | 74 | 2021 |
Influence of high-pressure processing (HPP) on physico-chemical properties of fresh cheese COR Okpala, JR Piggott, CJ Schaschke Innovative Food Science & Emerging Technologies 11 (1), 61-67, 2010 | 73 | 2010 |
Whey Proteins Processing and Emergent Derivatives: An Insight Perspective from Constituents, Bioactivities, Functionalities to Therapeutic Applications R Mehra, H Kumar, N Kumar, S Ranvir, A Jana, HS Buttar, IG Telessy, ... Journal of Functional Foods 87 (104760), 1-17, 2021 | 70 | 2021 |
Understanding the Relevance of Quality Management in Agro-food Product Industry: From Ethical Considerations to Assuring Food Hygiene Quality Safety Standards and Its … COR Okpala, M Korzeniowska Food Reviews International 39 (4), 1879-1952, 2023 | 66 | 2023 |
Toward shrimp consumption without chemicals: combined effects of freezing and modified atmosphere packaging (MAP) on some quality characteristics of giant red shrimp … G Bono, COR Okpala, GRA Alberio, CM Messina, A Santulli, G Giacalone, ... Food Chemistry 197, 581-588, 2016 | 65 | 2016 |
Hydrogen Peroxide Effects on Natural-sourced Polysaccharides: Free Radical Formation/Production, Degradation Process, and Reaction Mechanism - A Critical Synopsis CE Ofoedu, L You, CM Osuji, JO Iwouno, NO Kabuo, M Ojukwu, ... Foods 10 (4), 699, 2021 | 54 | 2021 |
Revisiting food-sourced vitamins for consumer diet and health needs: A perspective review, from vitamin classification, metabolic functions, absorption, utilization, to … CE Ofoedu, JO Iwouno, EO Ofoedu, CC Ogueke, VS Igwe, IM Agunwah, ... PeerJ 9, e11940, 2021 | 50 | 2021 |
Consumers’ Perception and Willingness to Pay for Eco-Labeled Seafood in Italian Hypermarkets S Vitale, F Biondo, C Giosuè, G Bono, COR Okpala, I Piazza, M Sprovieri, ... Sustainability 12 (4), 1434, 2020 | 47 | 2020 |
Nanoencapsulation of food bioactive constituents and its associated processes: A revisit CG Awuchi, S Morya, TA Dendegh, COR Okpala, M Korzeniowska Bioresource Technology Reports
19, 101088, 2022 | 41 | 2022 |
The Physicochemical Changes of Farm-Raised Pacific White Shrimp (Litopenaeus vannamei) as Influenced by Iced Storage COR Okpala Food and Nutrition Sciences 6 (10), 906-922, 2015 | 41 | 2015 |
Quality evaluation and shelf life of minimal ozone-treated Pacific white shrimp (Litopenaeus vannamei) stored on ice COR Okpala Journal für Verbraucherschutz und Lebensmittelsicherheit 10 (1), 49-57, 2015 | 40 | 2015 |
Prevalence and Traits of Mobile Colistin Resistance Gene Harbouring Isolates from Different Ecosystems in Africa MU Anyanwu, COR Okpala, KF Chah, VS Shoyinka BioMed Research International 2021 (6630379), 2021 | 36 | 2021 |
Quantification of heavy metals and pesticide residues in widely consumed Nigerian food crops using atomic absorption spectroscopy (AAS) and gas chromatography(GC) KO Omeje, BO Ezema, F Okonkwo, NC Onyishi, J Ozioko, WA Rasaq, ... Toxins 13 (12), 870, 2021 | 35 | 2021 |
Effects of different ozonized slurry-ice treatments and superchilling storage (−1°C) on microbial spoilage of two important pelagic fish species G Bono, COR Okpala, S Vitale, V Ferrantelli, A Di Noto, A Costa, ... Food Science & Nutrition, 1-8, 2017 | 35 | 2017 |
Lipid oxidation kinetics of ozone-processed shrimp during iced storage using peroxide value measurements COR Okpala, G Bono, ML Geraci, G Sardo, S Vitale, CJ Schaschke Food Bioscience 16, 5-10, 2016 | 35 | 2016 |