The revised classification of eukaryotes SM Adl, AGB Simpson, CE Lane, J Lukeš, D Bass, SS Bowser, MW Brown, ... Journal of eukaryotic microbiology 59 (5), 429-514, 2012 | 2022 | 2012 |
MOLECULAR PHYLOGENETIC RELATIONSHIPS IN THE FRESHWATER FAMILY HYDRODICTYACEAE (SPHAEROPLEALES, CHLOROPHYCEAE), WITH AN EMPHASIS ON PEDIASTRUM DUPLEX 1 HA McManus, LA Lewis Journal of phycology 47 (1), 152-163, 2011 | 84 | 2011 |
Evolution of the life cycle in land plants Y Qiu, AB Taylor, HA McMANUS Journal of Systematics and Evolution 50 (3), 171-194, 2012 | 67 | 2012 |
A petrified Glossopteris flora from Collinson Ridge, central Transantarctic Mountains: Late Permian or Early Triassic? HA McManus, EL Taylor, TN Taylor, JW Collinson Review of Palaeobotany and Palynology 120 (3-4), 233-246, 2002 | 55 | 2002 |
Epifluorescent and Histochemical Aspects of Shoot Anatomy of Typha latifolia L., Typha angustifolia L. and Typha glauca Godr. HA McManus, JL Seago Jr, LC Marsh Annals of Botany 90 (4), 489-493, 2002 | 53 | 2002 |
Molecular phylogenetics, morphological variation and colony-form evolution in the family Hydrodictyaceae (Sphaeropleales, Chlorophyta) HA McManus, LA Lewis Phycologia 44 (6), 582-595, 2005 | 42 | 2005 |
DISTINGUISHING MULTIPLE LINEAGES OF PEDIASTRUM DUPLEX WITH MORPHOMETRICS AND A PROPOSAL FOR LACUNASTRUM GEN. NOV1 HA McManus, LA Lewis, ET Schultz Journal of phycology 47 (1), 123-130, 2011 | 28 | 2011 |
Novel green algal isolates from the Egyptian hyper‐arid desert oases: a polyphasic approach with a description of Pharao desertorum gen. et sp. nov … AA Saber, K Fučíková, HA McManus, G Guella, M Cantonati Journal of phycology 54 (3), 342-357, 2018 | 21 | 2018 |
Organellar phylogenomics inform systematics in the green algal family Hydrodictyaceae (Chlorophyceae) and provide clues to the complex evolutionary history of plastid genomes … HA McManus, K Fučíková, PO Lewis, LA Lewis, KG Karol American Journal of Botany 105 (3), 315-329, 2018 | 16 | 2018 |
Invasion of protein coding genes by green algal ribosomal group I introns HA McManus, LA Lewis, K Fučíková, P Haugen Molecular Phylogenetics and Evolution 62 (1), 109-116, 2012 | 13 | 2012 |
Chapter Four: Life Cycles in Major Lineages of Photosynthetic Eukaryotes, with a Special Reference to the Origin of Land Plants HA McManus, YL Qiu Fieldiana Botany 2008 (47), 17-33, 2008 | 13 | 2008 |
Phylogenetic patterns of gene rearrangements in four mitochondrial genomes from the green algal family Hydrodictyaceae (Sphaeropleales, Chlorophyceae) AA Farwagi, K Fučíková, HA McManus BMC genomics 16, 1-8, 2015 | 11 | 2015 |
Plastomes of the green algae Hydrodictyon reticulatum and Pediastrum duplex (Sphaeropleales, Chlorophyceae) HA McManus, DJ Sanchez, KG Karol PeerJ 5, e3325, 2017 | 7 | 2017 |
Testing the boundaries of the green algal species Pediastrum alternans (Chlorophyceae) using conventional, geometric morphometric and phylogenetic methods J Lenarczyk, HA McManus Phycologia 55 (5), 515-530, 2016 | 7 | 2016 |
Hapsidoxylon terpsichorum gen. et sp. nov., a stem with unusual anatomy from the Triassic of Antarctica HA McManus, L Boucher, EL Taylor, TN Taylor American journal of botany 89 (12), 1958-1966, 2002 | 6 | 2002 |
Phylogenetic Relationships Among Pediastrum sPP. and Hydrodictyon sPP. HA McManus, LA Lewis Journal of Phycology 38, 27-28, 2002 | 2 | 2002 |
120
Exploration of Morphological Variation Within the Genus Pediastrum Meyen 1829 (Chlorophyceae, Chlorophyta) HA McManus, LA Lewis Journal of Phycology 39, 41-42, 2003 | 1 | 2003 |
GRATOL-LEFT: PROGRESS AND CHALLENGES IN CHLOROPHYTA HA McManus, LA Lewis, K Fučiková, PO Lewis, F Leliaert, ... Phycologia 56 (4), 128, 2017 | | 2017 |
CRYPTIC DIVERSITY AND WHAT IT MEANS FOR PEDIASTRUM (HYDRODICTYACEAE, CHLOROPHYCEAE) HA McManus PHYCOLOGIA 52 (4), 72-72, 2013 | | 2013 |
ASSESSING THE PHYLOGENETIC UTILITY OF CHLOROPLAST GENES WITHIN THE HYDRODICTYACEAE (SPHAEROPLEALES, CHLOROPHYCEAE) HA McManus, DM Baltrusitis, TM Bigelow, JA Schaub JOURNAL OF PHYCOLOGY 48, S45-S45, 2012 | | 2012 |