Metabolic model for acetate uptake by a mixed culture of phosphate‐and glycogen‐accumulating organisms under anaerobic conditions N Yagci, N Artan, EU Çokgör, CW Randall, D Orhon Biotechnology and bioengineering 84 (3), 359-373, 2003 | 124 | 2003 |
The mechanism and design of sequencing batch reactor systems for nutrient removal--the state of the art. N Artan, P Wilderer, D Orhon, E Morgenroth, N Ozgür Water science and technology: a journal of the International Association on …, 2001 | 108 | 2001 |
Mechanism and design of intermittent aeration activated sludge process for nitrogen removal O Hanhan, G Insel, NO Yagci, N Artan, D Orhon Journal of Environmental Science and Health, Part A 46 (1), 9-16, 2011 | 55 | 2011 |
Effect of nitrogen limitation on enrichment of activated sludge for PHA production B Basak, O Ince, N Artan, N Yagci, BK Ince Bioprocess and biosystems engineering 34, 1007-1016, 2011 | 53 | 2011 |
Modelling and calibration of phosphate and glycogen accumulating organism competition for acetate uptake in a sequencing batch reactor N Yagci, G Insel, N Artan, D Orhon Water Science and Technology 50 (6), 241-250, 2004 | 48 | 2004 |
The fate of phosphate under anoxic conditions in biological nutrient removal activated sludge systems N Artan, R Tasli, N Özgür, D Orhon Biotechnology letters 20 (11), 1085-1090, 1998 | 47 | 1998 |
Characteristics of mixed microbial culture at different sludge ages: effect on variable kinetics for substrate utilization I Pala-Ozkok, A Rehman, N Yagci, E Ubay-Cokgor, D Jonas, D Orhon Bioresource Technology 126, 274-282, 2012 | 46 | 2012 |
A new interpretation of ASM2d for modeling of SBR performance for enhanced biological phosphorus removal under different P/HAc ratios N Yagci, G Insel, R Tasli, N Artan, CW Randall, D Orhon Biotechnology and bioengineering 93 (2), 258-270, 2006 | 37 | 2006 |
The effect of substrate on the composition of polyhydroxyalkanoates in enhanced biological phosphorus removal N Yagci, EU Cokgor, N Artan, C Randall, D Orhon Journal of Chemical Technology & Biotechnology: International Research in …, 2007 | 32 | 2007 |
Kinetic characterization of acetate utilization and response of microbial population in super fast membrane bioreactor ST Başaran, M Aysel, H Kurt, I Ergal, A Akarsubaşı, N Yağcı, S Doğruel, ... Journal of membrane science 455, 392-404, 2014 | 31 | 2014 |
The effect of iron dosing on reducing waste activated sludge in the oxic-settling-anoxic process N Yagci, JT Novak, CW Randall, D Orhon Bioresource Technology 193, 213-218, 2015 | 30 | 2015 |
Modeling acute impact of sulfamethoxazole on the utilization of simple and complex substrates by fast growing microbial culture I Pala‐Ozkok, G Kor‐Bicakci, A Ural, T Katipoglu‐Yazan, N Yagci, ... Journal of Chemical Technology & Biotechnology 89 (4), 603-615, 2014 | 27 | 2014 |
Determination and evaluation of kinetic parameters of activated sludge biomass from a sludge reduction system treating real sewage by respirometry testing A Karlikanovaite-Balikci, N Yagci Journal of environmental management 240, 303-310, 2019 | 25 | 2019 |
Microbial community shifts in the oxic-settling-anoxic process in response to changes to sludge interchange ratio A Karlikanovaite-Balikci, EG Ozbayram, N Yagci, O Ince Heliyon 5 (4), 2019 | 20 | 2019 |
Comparison of Energy Efficiencies for Advanced Anaerobic Digestion, Incineration, and Gasification Processes
in Municipal Sludge Management EU A21. Gezer Gorgec, A., Insel, G., Yagci, N., Dogru, M., Erdincler, A ... Journal of Residuals Science & Technology 13 (1), 57-64, 2016 | 20 | 2016 |
Design of sequencing batch reactors for biological nitrogen removal from high strength wastewaters N Artan, NO Yagci, S Reha Artan, D Orhon Journal of Environmental Science and Health, Part A 38 (10), 2125-2134, 2003 | 18 | 2003 |
The investigation and assessment of characteristics of waste activated sludge after ultrasound pretreatment N Yagci, I Akpinar Environmental technology 32 (2), 221-230, 2011 | 17 | 2011 |
Effects of pH and substrate on the competition between glycogen and phosphorus accumulating organisms EU Cokgor, NO Yagci, CW Randall, N Artan, D Orhon Journal of Environmental Science and Health, Part A 39 (7), 1695-1704, 2004 | 14 | 2004 |
Respirometric anatomy of the OSA process: Microbial basis of enhanced sludge reduction mechanism S Yağcı, Nevin, Pala-Özkok, İlke, Sarıalioğlu, Feraye, Allı, Büşra, Artan ... Journal of Chemical Technology & Biotechnology, 2018 | 13* | 2018 |
The effect of nitrate and different substrates on enhanced biological phosphorus removal in sequencing batch reactors N Ozgur Yagci, R Tasli, N Artan, D Orhon Journal of Environmental Science and Health, Part A 38 (8), 1489-1497, 2003 | 12 | 2003 |