How are cities planning to respond to climate change? Assessment of local climate plans from 885 cities in the EU-28 D Reckien, M Salvia, O Heidrich, JM Church, F Pietrapertosa, ... Journal of cleaner production 191, 207-219, 2018 | 594 | 2018 |
The interplay of landscape composition and configuration: new pathways to manage functional biodiversity and agroecosystem services across Europe EA Martin, M Dainese, Y Clough, A Báldi, R Bommarco, V Gagic, ... Ecology letters 22 (7), 1083-1094, 2019 | 515 | 2019 |
Will climate mitigation ambitions lead to carbon neutrality? An analysis of the local-level plans of 327 cities in the EU M Salvia, D Reckien, F Pietrapertosa, P Eckersley, NA Spyridaki, ... Renewable and Sustainable Energy Reviews 135, 110253, 2021 | 368 | 2021 |
Strengths, Weaknesses, Opportunities and Threats: A SWOT analysis of the ecosystem services framework JW Bull, N Jobstvogt, A Böhnke-Henrichs, A Mascarenhas, N Sitas, ... Ecosystem services 17, 99-111, 2016 | 252 | 2016 |
Augmenting flower trait diversity in wildflower strips to optimise the conservation of arthropod functional groups for multiple agroecosystem services MV Balzan, G Bocci, AC Moonen Journal of Insect Conservation 18 (4), 713-728, 2014 | 172 | 2014 |
Climate and environmental change in the Mediterranean basin–Current situation and risks for the future. First Mediterranean assessment report B Azzopardi, MV Balzan, S Cherif, E Doblas-Miranda, M dos Santos, ... MedECC, 2020 | 135 | 2020 |
A critical analysis of the potential for EU Common Agricultural Policy measures to support wild pollinators on farmland LJ Cole, D Kleijn, LV Dicks, JC Stout, SG Potts, M Albrecht, MV Balzan, ... Journal of Applied Ecology 57 (4), 681-694, 2020 | 131 | 2020 |
Dedicated versus mainstreaming approaches in local climate plans in Europe D Reckien, M Salvia, F Pietrapertosa, SG Simoes, M Olazabal, ... Renewable and Sustainable Energy Reviews 112, 948-959, 2019 | 127 | 2019 |
Assessing the capacity and flow of ecosystem services in multifunctional landscapes: evidence of a rural-urban gradient in a Mediterranean small island state MV Balzan, J Caruana, A Zammit Land Use Policy, 2018 | 122 | 2018 |
Utilisation of plant functional diversity in wildflower strips for the delivery of multiple agroecosystem services MV Balzan, G Bocci, AC Moonen Entomologia Experimentalis et Applicata 158 (3), 304-319, 2016 | 116 | 2016 |
Field margin vegetation enhances biological control and crop damage suppression from multiple pests in organic tomato fields MV Balzan, AC Moonen Entomologia Experimentalis et Applicata 150 (1), 45-65, 2014 | 111 | 2014 |
Flowers to selectively enhance the fitness of a host-feeding parasitoid: adult feeding by Tuta absoluta and its parasitoid Necremnus artynes MV Balzan, FL Wäckers Biological Control 67 (1), 21-31, 2013 | 98 | 2013 |
Management strategies for the control of Tuta absoluta
(Lepidoptera: Gelechiidae) damage in open‐field cultivations
of processing tomato in Tuscany (Italy) MV Balzan, AC Moonen EPPO bulletin 42 (2), 217-225, 2012 | 68 | 2012 |
Associations of dragonflies (Odonata) to habitat variables within the Maltese Islands: a spatio-temporal approach. MV Balzan Journal of Insect Science 12 (87), 2012 | 68 | 2012 |
Landscape complexity and field margin vegetation diversity enhance natural enemies and reduce herbivory by Lepidoptera pests on tomato crop MV Balzan, G Bocci, AC Moonen BioControl 61 (2), 141-154, 2016 | 67 | 2016 |
Flowering banker plants for the delivery of multiple agroecosystem services MV Balzan Arthropod-Plant Interactions 11 (6), 743-754, 2017 | 65 | 2017 |
Island ecosystem services: insights from a literature review on case-study island ecosystem services and future prospects MV Balzan, M Potschin-Young, R Haines-Young International Journal of Biodiversity Science, Ecosystem Services …, 2018 | 60 | 2018 |
Improving ecosystem assessments in Mediterranean social-ecological systems: A DPSIR analysis MV Balzan, AM Pinheiro, A Mascarenhas, A Morán-Ordóñez, A Ruiz-Frau, ... Ecosystems and People 15 (1), 136-155, 2019 | 55 | 2019 |
Linking farmer and beekeeper preferences with ecological knowledge to improve crop pollination TD Breeze, V Boreux, L Cole, L Dicks, AM Klein, G Pufal, MV Balzan, ... People and Nature 1 (4), 562-572, 2019 | 53 | 2019 |
Priority knowledge needs for implementing nature-based solutions in the Mediterranean islands M Grace, M Balzan, M Collier, D Geneletti, J Tomaskinova, R Abela, ... Environmental Science & Policy 116, 56-68, 2021 | 51 | 2021 |