h5 指数是指在过去整整 5 年中所发表文章的 h 指数。h 指在 2018-2022 年间发表的 h 篇文章每篇至少都被引用过 h 次的最大值。隐藏
出版物的 h5 中位数,是指出版物的 h5 指数所涵盖的所有文章获得的引用次数的中位值。隐藏
出版物 | h5 指数 | h5 中位数 | |
---|---|---|---|
1. | Nature | 467 | 707 |
2. | The New England Journal of Medicine | 439 | 876 |
3. | Science | 424 | 665 |
4. | IEEE/CVF Conference on Computer Vision and Pattern Recognition | 422 | 681 |
5. | The Lancet | 368 | 688 |
6. | Nature Communications | 349 | 456 |
7. | Advanced Materials | 326 | 415 |
8. | Cell | 316 | 503 |
9. | Neural Information Processing Systems | 309 | 503 |
10. | International Conference on Learning Representations | 303 | 563 |
11. | JAMA | 286 | 476 |
12. | Science of The Total Environment | 273 | 375 |
13. | Nature Medicine | 268 | 459 |
14. | Proceedings of the National Academy of Sciences | 268 | 394 |
15. | Angewandte Chemie International Edition | 266 | 362 |
16. | Chemical Reviews | 264 | 459 |
17. | International Conference on Machine Learning | 254 | 463 |
18. | Chemical Society Reviews | 248 | 390 |
19. | Journal of Cleaner Production | 246 | 321 |
20. | Nucleic Acids Research | 238 | 539 |
21. | European Conference on Computer Vision | 238 | 390 |
22. | Advanced Energy Materials | 236 | 312 |
23. | Journal of the American Chemical Society | 235 | 321 |
24. | IEEE Access | 233 | 350 |
25. | Advanced Functional Materials | 230 | 312 |
26. | IEEE/CVF International Conference on Computer Vision | 228 | 366 |
27. | Renewable and Sustainable Energy Reviews | 226 | 303 |
28. | ACS Nano | 220 | 290 |
29. | BMJ | 218 | 356 |
30. | Physical Review Letters | 216 | 301 |
31. | International Journal of Molecular Sciences | 215 | 305 |
32. | Journal of Clinical Oncology | 213 | 307 |
33. | AAAI Conference on Artificial Intelligence | 212 | 344 |
34. | Science Advances | 212 | 306 |
35. | PLoS ONE | 212 | 294 |
36. | Frontiers in Immunology | 212 | 286 |
37. | Scientific Reports | 210 | 272 |
38. | Circulation | 206 | 313 |
39. | Chemical engineering journal | 206 | 258 |
40. | Energy & Environmental Science | 205 | 308 |
41. | Applied Catalysis B: Environmental | 205 | 267 |
42. | International Journal of Environmental Research and Public Health | 201 | 280 |
43. | The Lancet Oncology | 198 | 344 |
44. | Journal of the American College of Cardiology | 193 | 305 |
45. | Meeting of the Association for Computational Linguistics (ACL) | 192 | 329 |
46. | Nutrients | 189 | 271 |
47. | Nature Genetics | 188 | 305 |
48. | Morbidity and Mortality Weekly Report | 186 | 335 |
49. | Applied Energy | 186 | 237 |
50. | Nature Biotechnology | 185 | 332 |
51. | Sustainability | 185 | 238 |
52. | Nano Energy | 184 | 236 |
53. | Joule | 183 | 276 |
54. | Journal of Materials Chemistry A | 183 | 225 |
55. | Nature Materials | 180 | 302 |
56. | IEEE Transactions on Pattern Analysis and Machine Intelligence | 179 | 318 |
57. | ACS Applied Materials & Interfaces | 179 | 217 |
58. | Nature Energy | 177 | 378 |
59. | ACS Catalysis | 177 | 237 |
60. | The Lancet Infectious Diseases | 176 | 339 |
61. | Conference on Empirical Methods in Natural Language Processing (EMNLP) | 176 | 302 |
62. | Journal of Business Research | 173 | 265 |
63. | Gastroenterology | 172 | 268 |
64. | European Heart Journal | 171 | 283 |
65. | IEEE Internet of Things Journal | 171 | 250 |
66. | Nature Nanotechnology | 170 | 292 |
67. | Environmental Pollution | 170 | 235 |
68. | The Astrophysical Journal | 169 | 234 |
69. | Environmental Science & Technology | 169 | 224 |
70. | Frontiers in Psychology | 169 | 223 |
71. | Immunity | 168 | 260 |
72. | Sensors | 168 | 218 |
73. | Annals of Oncology | 166 | 274 |
74. | ACS Energy Letters | 166 | 231 |
75. | Journal of Hazardous Materials | 166 | 214 |
76. | IEEE Communications Surveys & Tutorials | 164 | 311 |
77. | Nature Neuroscience | 164 | 264 |
78. | Gut | 164 | 258 |
79. | Molecular Cancer | 164 | 244 |
80. | Molecules | 164 | 228 |
81. | Small | 164 | 219 |
82. | Clinical Infectious Diseases | 163 | 310 |
83. | Nature Methods | 163 | 289 |
84. | Accounts of Chemical Research | 163 | 231 |
85. | IEEE Transactions on Industrial Informatics | 162 | 206 |
86. | Physical Review D | 161 | 212 |
87. | Bioresource Technology | 161 | 207 |
88. | American Economic Review | 160 | 258 |
89. | Cell Metabolism | 160 | 232 |
90. | Monthly Notices of the Royal Astronomical Society | 160 | 212 |
91. | Chemosphere | 160 | 209 |
92. | Blood | 158 | 232 |
93. | Cell Reports | 158 | 212 |
94. | Nano Letters | 158 | 203 |
95. | Advanced Science | 158 | 202 |
96. | Journal of High Energy Physics | 158 | 202 |
97. | Nature Reviews Immunology | 157 | 328 |
98. | Technological Forecasting and Social Change | 157 | 243 |
99. | Frontiers in Microbiology | 155 | 252 |
100. | Water Research | 155 | 210 |
计算机程序会自动估算并确定日期和引用次数。